Legacy Minecraft Ban Database
Legacy Minecraft Ban Database
Search player moderation records and review bans, mutes, and warnings across connected legacy servers.
27,317Players
10,325Bans
14Mutes
58Warnings
5Servers
99Staff
Enforcement Records
Search and review moderation actions across connected servers.
| Type | Player | Admin | Reason | ID | Expiry | Issued | Status | Server |
|---|---|---|---|---|---|---|---|---|
| Ban | ColoYT | LiljaFox | NSFW Griefing | abf9b | Permanent | 03 Sep 2025, 22:18 UTC | Active | RetroMC |
| Ban | BoredPlank | sshshark | Altering Land | 86c3a | 10 Sep 2025, 05:04 UTC | 03 Sep 2025, 05:04 UTC | Inactive | RetroMC |
| Ban | highiqandjacked | LiljaFox | Hacking | 5da56 | Permanent | 02 Sep 2025, 22:15 UTC | Active | RetroMC |
| Ban | Viksya1337 | LiljaFox | Griefing, Crop-stealing | 65786 | Permanent | 02 Sep 2025, 13:05 UTC | Active | RetroMC |
| Ban | microtonality | LiljaFox | Griefing, Inappropriate name | d6506 | Permanent | 01 Sep 2025, 13:34 UTC | Active | RetroMC |
| Ban | skriegh | QueenOfAsh | COPPA - Users must be 13+ | a6e7c | 07 Sep 2025, 20:53 UTC | 31 Aug 2025, 20:53 UTC | Inactive | RetroMC |
| Ban | Creative_AON | LiljaFox | xray | 9fea6 | Permanent | 31 Aug 2025, 11:30 UTC | Active | RetroMC |
| Ban | mxc0_ | LiljaFox | xray | a9ae7 | Permanent | 31 Aug 2025, 11:29 UTC | Active | RetroMC |
| Ban | skriegh | QueenOfAsh | COPPA - Users must be Age 13 or older. | f89ae | 31 Aug 2026, 03:03 UTC | 31 Aug 2025, 03:03 UTC | Inactive | RetroMC |
| Ban | Aaron34670 | CruxyMC | Trolling, Ruining the gameplay experience for others | 4fc85 | 02 Sep 2025, 17:23 UTC | 30 Aug 2025, 17:23 UTC | Inactive | RetroMC |
| Ban | DanielDec | QueenOfAsh | Minor Griefing | 78549 | 31 Aug 2025, 03:31 UTC | 30 Aug 2025, 03:31 UTC | Inactive | RetroMC |
| Ban | DaBuddyGal | LiljaFox | Pedophile | 7b7d6 | Permanent | 29 Aug 2025, 13:12 UTC | Active | RetroMC |
| Ban | 98_7 | bauscat | Griefing, Altering build | 244c5 | Permanent | 29 Aug 2025, 03:28 UTC | Active | RetroMC |
| Ban | PogMasterLeo | DogPool_ | COPPA | 2ca0d | Permanent | 26 Aug 2025, 20:18 UTC | Active | RetroMC |
| Ban | C0ND3MNATI0N | Grassboii | Griefing, Stealing | d5d49 | Permanent | 26 Aug 2025, 02:33 UTC | Active | RetroMC |
| Ban | slqyn1 | bauscat | xray | c4b1b | Permanent | 24 Aug 2025, 14:56 UTC | Active | RetroMC |
| Ban | gullq | bauscat | Minor Grief | 271e1 | 25 Aug 2025, 14:48 UTC | 24 Aug 2025, 14:49 UTC | Inactive | RetroMC |
| Ban | Murvacc | bauscat | Grief / Modifying someone elses build | cd504 | 31 Aug 2025, 14:41 UTC | 24 Aug 2025, 14:41 UTC | Inactive | RetroMC |
| Ban | kaminino | LiljaFox | Intentional killing of tamed wolf | d3f62 | Permanent | 23 Aug 2025, 21:19 UTC | Active | RetroMC |
| Ban | Stiw | LiljaFox | Griefing, Stealing Diamond Block | 2ae3a | Permanent | 23 Aug 2025, 19:15 UTC | Active | RetroMC |
| Ban | PixelStorm626 | 1blckhrt | Racism | 3a402 | Permanent | 23 Aug 2025, 18:19 UTC | Active | RetroMC |
| Ban | heavy_nutty | LiljaFox | Xray texturepack | d3e09 | Permanent | 23 Aug 2025, 00:44 UTC | Active | RetroMC |
| Ban | GoobIsAutistic | Grassboii | Coppa, under 13 years old | 3996f | 22 Aug 2027, 20:00 UTC | 22 Aug 2025, 19:55 UTC | Active | RetroMC |
| Ban | SoloBead | LiljaFox | X-ray | 59805 | Permanent | 21 Aug 2025, 17:13 UTC | Active | RetroMC |
| Ban | PatrykPol | DogPool_ | Griefing | 2b6f6 | 27 Aug 2025, 22:41 UTC | 20 Aug 2025, 22:41 UTC | Inactive | RetroMC |
| Ban | SoloBead | LiljaFox | Major griefing | 39b8f | Permanent | 19 Aug 2025, 19:04 UTC | Inactive | RetroMC |
| Ban | _Blursed_ | LiljaFox | NSFW build | aad36 | 22 Aug 2025, 00:55 UTC | 19 Aug 2025, 00:55 UTC | Inactive | RetroMC |
| Ban | grzeg9rzek | CruxyMC | N word | 55d83 | Permanent | 18 Aug 2025, 21:14 UTC | Active | RetroMC |
| Ban | JPShizzle | DogPool_ | Ban Transferred from OSM | d33c3 | Permanent | 16 Aug 2025, 16:44 UTC | Active | RetroMC |
| Ban | Thimbug | Grassboii | Griefing, Swastika, toxic in chat | 61b23 | Permanent | 14 Aug 2025, 21:52 UTC | Active | RetroMC |
| Ban | Sharkseed598 | RitzKid76 | Major Griefing, Stealing | a1d4a | Permanent | 14 Aug 2025, 17:54 UTC | Active | RetroMC |
| Ban | IAmLuigi | DogPool_ | Griefing | 9cdac | 21 Aug 2025, 02:50 UTC | 14 Aug 2025, 02:50 UTC | Inactive | RetroMC |
| Ban | 7hUEM9KFN | RitzKid76 | Racism | ce458 | Permanent | 13 Aug 2025, 16:25 UTC | Active | RetroMC |
| Ban | miciman2013 | LiljaFox | underage | 35333 | Permanent | 12 Aug 2025, 10:22 UTC | Active | RetroMC |
| Ban | risko7777 | LiljaFox | Griefing | 6a94f | Permanent | 12 Aug 2025, 09:15 UTC | Active | RetroMC |
| Ban | Ryanisawesome8 | Grassboii | Hacked Client, attempting to dupe | 58a99 | Permanent | 11 Aug 2025, 20:46 UTC | Active | RetroMC |
| Ban | qamc | Grassboii | Xray | 5625d | Permanent | 11 Aug 2025, 01:58 UTC | Active | RetroMC |
| Ban | MoonwalkerBoy | bauscat | Griefing, Swastika | 7ad1a | Permanent | 11 Aug 2025, 00:33 UTC | Active | RetroMC |
| Ban | Classic_Steve | DogPool_ | Bigotry | a01c6 | Permanent | 09 Aug 2025, 19:26 UTC | Active | RetroMC |
| Ban | sanjum | DogPool_ | N/A | ab087 | 06 Sep 2025, 03:09 UTC | 07 Aug 2025, 03:09 UTC | Inactive | RetroMC |
| Ban | Vedrenx | bauscat | Griefing, Crop stealing, Trolling | 2c473 | Permanent | 05 Aug 2025, 15:00 UTC | Active | RetroMC |
| Ban | Psikocuk | RitzKid76 | Xray | 6416e | Permanent | 04 Aug 2025, 16:29 UTC | Active | RetroMC |
| Ban | kastroomXD | RitzKid76 | Major Griefing | 9bcd7 | Permanent | 04 Aug 2025, 01:31 UTC | Active | RetroMC |
| Ban | XKENOCRAFTX | Garsooon | Minor Griefing | 78453 | 06 Aug 2025, 14:31 UTC | 03 Aug 2025, 14:31 UTC | Inactive | RetroMC |
| Ban | TajemniczyNinja | Noggisoggi | Racism | f2db1 | Permanent | 03 Aug 2025, 12:29 UTC | Active | RetroMC |
| Ban | TheBatman2025 | bauscat | N-Word | 50124 | Permanent | 01 Aug 2025, 16:58 UTC | Active | RetroMC |
| Ban | Mahyar75 | Grassboii | Minor Griefing | 8bd24 | 02 Aug 2025, 00:28 UTC | 01 Aug 2025, 00:28 UTC | Inactive | RetroMC |
| Ban | W0nderBread_ | Grassboii | Minor Griefing | 67443 | 03 Aug 2025, 02:08 UTC | 31 Jul 2025, 02:08 UTC | Inactive | RetroMC |
| Ban | Quesn | DogPool_ | Major Grief, Cropstealing | 1f400 | Permanent | 28 Jul 2025, 23:23 UTC | Active | RetroMC |
| Ban | ElectraTTV | sshshark | Crop Griefing | db5f7 | 27 Jul 2025, 21:43 UTC | 24 Jul 2025, 21:43 UTC | Inactive | RetroMC |
| Ban | Steve513 | sshshark | Major Griefing | e2670 | Permanent | 24 Jul 2025, 18:37 UTC | Active | RetroMC |
| Ban | YonugFox | bauscat | Cropstealing | 9548e | 25 Jul 2025, 17:36 UTC | 24 Jul 2025, 17:36 UTC | Inactive | RetroMC |
| Ban | bedtrapped_69 | sshshark | Racism | 6258c | Permanent | 24 Jul 2025, 03:53 UTC | Active | RetroMC |
| Ban | meisoru | DogPool_ | N-Word | 2029e | Permanent | 22 Jul 2025, 18:58 UTC | Active | RetroMC |
| Ban | Wazhulio | bauscat | Minor Griefing | 2767d | 25 Jul 2025, 03:44 UTC | 22 Jul 2025, 03:44 UTC | Inactive | RetroMC |
| Ban | MD002 | sshshark | Minor Griefing | 3da5f | 23 Jul 2025, 18:38 UTC | 20 Jul 2025, 18:38 UTC | Inactive | RetroMC |
| Ban | Kontrarianin | SvGaming234 | xray | 541a7 | Permanent | 19 Jul 2025, 11:08 UTC | Active | RetroMC |
| Ban | Yu_dada | LiljaFox | NSFW Builds | 2b14f | 17 Aug 2025, 02:58 UTC | 18 Jul 2025, 02:56 UTC | Inactive | RetroMC |
| Ban | Monoma | LiljaFox | Griefing | 1ea35 | 20 Jul 2025, 23:36 UTC | 17 Jul 2025, 23:36 UTC | Inactive | RetroMC |
| Ban | ExpertCrib40712 | LiljaFox | Underage | bbe53 | 17 Jul 2029, 19:56 UTC | 17 Jul 2025, 18:45 UTC | Active | RetroMC |
| Ban | HeroicHero_ | LiljaFox | Griefing, Racism | a73ae | Permanent | 16 Jul 2025, 15:29 UTC | Active | RetroMC |
| Ban | Foxttell11 | DogPool_ | Autoclicker/AFK Farming | d89b2 | 17 Jul 2025, 00:33 UTC | 16 Jul 2025, 00:33 UTC | Inactive | RetroMC |
| Ban | Natalshee_ | LiljaFox | Minor grief | 74966 | 16 Jul 2025, 21:21 UTC | 15 Jul 2025, 21:21 UTC | Inactive | RetroMC |
| Ban | Bones_Of_Sculk | DogPool_ | Minor Griefing | 8d764 | 15 Jul 2025, 15:45 UTC | 14 Jul 2025, 15:44 UTC | Inactive | RetroMC |
| Ban | mc_mumo | DogPool_ | Hacking | 1182d | Permanent | 13 Jul 2025, 22:13 UTC | Active | RetroMC |
| Ban | cheese114514 | Garsooon | Griefing/Reach hacks | 63923 | Permanent | 13 Jul 2025, 14:16 UTC | Active | RetroMC |
| Ban | BihBoy2823 | SvGaming234 | xray | cbab3 | Permanent | 13 Jul 2025, 13:08 UTC | Active | RetroMC |
| Ban | Piotrek5S | DogPool_ | XRAY | bcc63 | Permanent | 12 Jul 2025, 20:57 UTC | Inactive | RetroMC |
| Ban | Pennxwelder | LiljaFox | Griefing, Crop-stealing | 9a63d | 15 Jul 2025, 16:05 UTC | 12 Jul 2025, 16:05 UTC | Inactive | RetroMC |
| Ban | aLottaRed | DogPool_ | XRAY, Griefing | be80a | Permanent | 12 Jul 2025, 00:01 UTC | Active | RetroMC |
| Ban | HUNTER_5Km | bauscat | Racism | 83138 | Permanent | 11 Jul 2025, 14:17 UTC | Active | RetroMC |
| Ban | Piotrekm24 | DogPool_ | N-Word | fb048 | Permanent | 10 Jul 2025, 21:57 UTC | Active | RetroMC |
| Ban | jfarist78 | LiljaFox | Minor grief | bef59 | 11 Jul 2025, 20:12 UTC | 10 Jul 2025, 20:12 UTC | Inactive | RetroMC |
| Ban | KermitDude | LiljaFox | Minor griefing | bcd56 | 11 Jul 2025, 19:57 UTC | 10 Jul 2025, 19:57 UTC | Inactive | RetroMC |
| Ban | SolarPluto60 | bauscat | Minor Griefing | 64681 | 11 Jul 2025, 16:45 UTC | 10 Jul 2025, 16:45 UTC | Inactive | RetroMC |
| Ban | MoonRockOnMoon | bauscat | Bigotry | 92e3c | Permanent | 10 Jul 2025, 15:52 UTC | Active | RetroMC |
| Ban | adalie_undead | DogPool_ | Minor Griefing | a4479 | 10 Jul 2025, 21:03 UTC | 09 Jul 2025, 21:03 UTC | Inactive | RetroMC |
| Ban | SquishPiggy | bauscat | COPPA | 66a3e | 09 Jul 2027, 17:49 UTC | 09 Jul 2025, 17:49 UTC | Active | RetroMC |
| Ban | cumblood | DogPool_ | username | 44d4f | Permanent | 09 Jul 2025, 00:14 UTC | Active | RetroMC |
| Ban | watervain | DogPool_ | COPPA | 2dbb5 | Permanent | 08 Jul 2025, 20:54 UTC | Active | RetroMC |
| Ban | CrazyAndrei | bauscat | Griefing | 3720a | Permanent | 07 Jul 2025, 19:24 UTC | Active | RetroMC |
| Ban | Dommyminecraft | Garsooon | Griefing | c3323 | Permanent | 07 Jul 2025, 14:17 UTC | Active | RetroMC |
| Ban | senpaizone | DogPool_ | Swastika | dc6c6 | Permanent | 06 Jul 2025, 22:23 UTC | Active | RetroMC |
| Ban | DA_HENRY | DogPool_ | Minor Griefing, Cropstealing | 322c6 | 09 Jul 2025, 22:22 UTC | 06 Jul 2025, 22:22 UTC | Inactive | RetroMC |
| Ban | soldplace | bauscat | Racism | f38b9 | Permanent | 06 Jul 2025, 16:28 UTC | Active | RetroMC |
| Ban | PipeWelder | bauscat | Minor Griefing | 18fb8 | 08 Jul 2025, 01:34 UTC | 05 Jul 2025, 01:34 UTC | Inactive | RetroMC |
| Ban | Tom998271 | Garsooon | Minor griefing | f6a78 | 04 Jul 2025, 14:18 UTC | 03 Jul 2025, 14:18 UTC | Inactive | RetroMC |
| Ban | Elaarner | DogPool_ | AFK Farming w/ Autoclicker | 63ace | 09 Jul 2025, 23:45 UTC | 02 Jul 2025, 21:08 UTC | Inactive | RetroMC |
| Ban | Z4ndo | Garsooon | Bigotry/Griefing | ace3b | Permanent | 02 Jul 2025, 07:45 UTC | Active | RetroMC |
| Ban | Gesxism | Garsooon | Bigotry/ Minor Griefing | 9dcbd | Permanent | 02 Jul 2025, 07:42 UTC | Active | RetroMC |
| Ban | supercheese111 | Garsooon | Minor Griefing | c012b | 06 Jul 2025, 07:38 UTC | 02 Jul 2025, 07:36 UTC | Inactive | RetroMC |
| Ban | RecentIsland158 | sshshark | Griefing | 15a80 | Permanent | 30 Jun 2025, 06:38 UTC | Inactive | RetroMC |
| Ban | ab0ut9gnomes | DogPool_ | Username | e26a2 | Permanent | 29 Jun 2025, 00:55 UTC | Active | RetroMC |
| Ban | Aboubii | RitzKid76 | Racism | 76d08 | Permanent | 28 Jun 2025, 18:08 UTC | Active | RetroMC |
| Ban | AML_49 | RitzKid76 | Griefing, Stealing | 3b7c9 | Permanent | 28 Jun 2025, 15:14 UTC | Active | RetroMC |
| Ban | Kid_Man_Bigstuff | DogPool_ | 2nd Offense: Minor Griefing | f60cf | 29 Jun 2025, 00:23 UTC | 28 Jun 2025, 00:19 UTC | Inactive | RetroMC |
| Ban | heavy_nutty | DogPool_ | Minor Griefing | a8b51 | 29 Jun 2025, 00:11 UTC | 28 Jun 2025, 00:11 UTC | Inactive | RetroMC |
| Ban | The_Benji69 | DogPool_ | Nazism | 8e06c | Permanent | 25 Jun 2025, 01:14 UTC | Active | RetroMC |
| Ban | peaandlemon | sshshark | Griefing | 828f0 | 01 Jul 2025, 20:49 UTC | 24 Jun 2025, 20:49 UTC | Inactive | RetroMC |
| Ban | binhluu55 | CruxyMC | Ban Evading | 1426d | Permanent | 24 Jun 2025, 20:21 UTC | Active | RetroMC |
Showing 1,101 to 1,200 of 3,620 enforcement entries