Legacy Minecraft Ban Database
Legacy Minecraft Ban Database
Search player moderation records and review bans, mutes, and warnings across connected legacy servers.
27,317Players
10,325Bans
14Mutes
58Warnings
5Servers
99Staff
Enforcement Records
Search and review moderation actions across connected servers.
| Type | Player | Admin | Reason | ID | Expiry | Issued | Status | Server |
|---|---|---|---|---|---|---|---|---|
| Ban | SALAMALUKUMBA | moderator_man | Banned as requested | 63535 | Permanent | 03 May 2022, 17:31 UTC | Active | Old School Minecraft |
| Ban | dedfi_top | CodeKid0 | Grief | 856aa | Permanent | 03 May 2022, 07:12 UTC | Active | Old School Minecraft |
| Ban | fujiwara20095 | moderator_man | Griefing | 0a070 | 01 Jun 2022, 21:18 UTC | 02 May 2022, 21:18 UTC | Inactive | Old School Minecraft |
| Ban | Neradip2014 | moderator_man | Spam | ab9c0 | Permanent | 01 May 2022, 18:55 UTC | Active | Old School Minecraft |
| Ban | Shaheen_ss | moderator_man | Ban Reason Not Specified | 5d41f | Permanent | 01 May 2022, 00:52 UTC | Active | Old School Minecraft |
| Ban | 321cipesiorp | moderator_man | Ban Evasion | b0496 | Permanent | 01 May 2022, 00:35 UTC | Active | Old School Minecraft |
| Ban | proisepic123 | moderator_man | Griefing | 94b45 | Permanent | 30 Apr 2022, 18:52 UTC | Active | Old School Minecraft |
| Ban | IrgendwiePsalms | SpaceFrontier | Alt account of irgendwer | 6f767 | Permanent | 29 Apr 2022, 20:30 UTC | Active | Old School Minecraft |
| Ban | irgendwer | GGO4 | Ban Reason Not Specified | 05a22 | Permanent | 29 Apr 2022, 20:23 UTC | Active | Old School Minecraft |
| Ban | ProGamer203830 | SpaceFrontier | Advertising | 4721c | Permanent | 29 Apr 2022, 11:00 UTC | Active | Old School Minecraft |
| Ban | maksim08 | CodeKid0 | Griefing and racist | 11868 | Permanent | 27 Apr 2022, 08:52 UTC | Active | Old School Minecraft |
| Ban | niko5927 | SpaceFrontier | Griefing /warp tutorial | ca4e3 | Permanent | 26 Apr 2022, 20:57 UTC | Active | Old School Minecraft |
| Ban | M_only | SpaceFrontier | Removing all the wool from player's houses | f05fe | Permanent | 26 Apr 2022, 20:43 UTC | Active | Old School Minecraft |
| Ban | PastorAuthentic | moderator_man | Xray | becc5 | Permanent | 26 Apr 2022, 18:14 UTC | Active | Old School Minecraft |
| Ban | koalaboi | SpaceFrontier | Completely removing/griefing a lighthouse | 0696b | Permanent | 26 Apr 2022, 11:56 UTC | Active | Old School Minecraft |
| Ban | StopSeri | SpaceFrontier | Fullbright/Xray/Attempted flight | 3b88a | Permanent | 25 Apr 2022, 21:34 UTC | Active | Old School Minecraft |
| Ban | VirreFriberg | SpaceFrontier | Ban Reason Not Specified | 6335f | Permanent | 24 Apr 2022, 13:33 UTC | Active | Old School Minecraft |
| Ban | AlexJones | moderator_man | Griefing | 72df2 | Permanent | 23 Apr 2022, 23:28 UTC | Active | Old School Minecraft |
| Ban | nicksterpick | moderator_man | Griefing | f54c9 | Permanent | 23 Apr 2022, 23:26 UTC | Active | Old School Minecraft |
| Ban | 2bzx | Assassin_Gamerz | griefing at spawn | a016d | 22 May 2022, 21:13 UTC | 22 Apr 2022, 21:13 UTC | Inactive | Old School Minecraft |
| Ban | ParrotLOL | LeowFlow | X-Ray | 930de | Permanent | 22 Apr 2022, 17:39 UTC | Inactive | Old School Minecraft |
| Ban | Flark | SpaceFrontier | Stealing blocks of gold | c6314 | Permanent | 21 Apr 2022, 19:47 UTC | Active | Old School Minecraft |
| Ban | Mihari782 | SpaceFrontier | Lavacast/griefing | 1a5d3 | Permanent | 20 Apr 2022, 15:28 UTC | Active | Old School Minecraft |
| Ban | filotei | moderator_man | Griefing | 7fda1 | Permanent | 19 Apr 2022, 19:14 UTC | Active | Old School Minecraft |
| Ban | canijustsaysorry | LeowFlow | Alt account whilst ban | 604d0 | 19 May 2022, 18:37 UTC | 19 Apr 2022, 18:37 UTC | Inactive | Old School Minecraft |
| Ban | Notch_Real | LeowFlow | Griefing | 4ad0f | 19 May 2022, 18:32 UTC | 19 Apr 2022, 18:32 UTC | Inactive | Old School Minecraft |
| Ban | x55z | Beezle | Hacking | 60cf4 | Permanent | 19 Apr 2022, 14:45 UTC | Active | Old School Minecraft |
| Ban | ExplosiveC294 | GGO4 | Ip | e8778 | Permanent | 18 Apr 2022, 20:03 UTC | Active | Old School Minecraft |
| Ban | 5695689578 | Beezle | Minor Griefing | 17d33 | 01 May 2022, 12:03 UTC | 17 Apr 2022, 12:03 UTC | Inactive | Old School Minecraft |
| Ban | draconus885 | Beezle | Griefing | 491db | 17 May 2022, 11:26 UTC | 17 Apr 2022, 11:26 UTC | Inactive | Old School Minecraft |
| Ban | Olakomostar | Orknarok_666 | Griefing | d8469 | 14 Jun 2022, 20:36 UTC | 15 Apr 2022, 20:36 UTC | Inactive | Old School Minecraft |
| Ban | ItzBentleyXD | SpaceFrontier | 1 month - recieved reports and proof of racism/nword raise a ticket in DC | 11669 | Permanent | 15 Apr 2022, 15:27 UTC | Active | Old School Minecraft |
| Ban | Sisanye98 | JustAPizza | Ban Reason Not Specified | 8cf58 | Permanent | 15 Apr 2022, 11:48 UTC | Active | Old School Minecraft |
| Ban | JajoraMabunza | Beezle | Major Griefing | 4fcc0 | 13 Aug 2022, 10:29 UTC | 15 Apr 2022, 10:28 UTC | Inactive | Old School Minecraft |
| Ban | flupp_ | Orknarok_666 | Racism | 99130 | Permanent | 12 Apr 2022, 12:12 UTC | Active | Old School Minecraft |
| Ban | Nick_Team | moderator_man | Griefing | 7783e | Permanent | 11 Apr 2022, 16:25 UTC | Active | Old School Minecraft |
| Ban | GAMER_709 | Beezle | Griefing | c4259 | 10 Jun 2022, 11:47 UTC | 11 Apr 2022, 11:47 UTC | Inactive | Old School Minecraft |
| Ban | corn332 | moderator_man | Griefing | a5ee3 | Permanent | 11 Apr 2022, 02:11 UTC | Active | Old School Minecraft |
| Ban | lvnn | Orknarok_666 | Killing Dog | 8b38e | Permanent | 10 Apr 2022, 19:19 UTC | Active | Old School Minecraft |
| Ban | lvnn | Orknarok_666 | Killing Dog | 53b6f | 17 Apr 2022, 19:17 UTC | 10 Apr 2022, 19:17 UTC | Inactive | Old School Minecraft |
| Ban | Jumpsicle | Orknarok_666 | Minor Griefing | e96e5 | 09 Jun 2022, 17:22 UTC | 10 Apr 2022, 17:22 UTC | Inactive | Old School Minecraft |
| Ban | zoomli | Orknarok_666 | Griefing | f40af | 08 Jun 2022, 21:23 UTC | 09 Apr 2022, 21:22 UTC | Inactive | Old School Minecraft |
| Ban | Desert_Fox | JustAPizza | Ban Reason Not Specified | a33ff | Permanent | 09 Apr 2022, 11:06 UTC | Active | Old School Minecraft |
| Ban | ijumiani2 | SpaceFrontier | bypassing mute | 66612 | Permanent | 07 Apr 2022, 11:25 UTC | Active | Old School Minecraft |
| Ban | 1936 | GGO4 | racist | 28844 | Permanent | 07 Apr 2022, 00:25 UTC | Active | Old School Minecraft |
| Ban | Honwww1 | SpaceFrontier | Ban Reason Not Specified | 04437 | Permanent | 06 Apr 2022, 19:47 UTC | Active | Old School Minecraft |
| Ban | Arrow | moderator_man | Griefing | d7874 | Permanent | 04 Apr 2022, 20:57 UTC | Active | Old School Minecraft |
| Ban | BlackRabbit10 | SpaceFrontier | griefing/hacking | b9159 | Permanent | 04 Apr 2022, 06:24 UTC | Active | Old School Minecraft |
| Ban | 7fa6641f-2998-3fa8-b2c3-2275ae4bd1b0 | SpaceFrontier | Ban Reason Not Specified | 63e0d | Permanent | 04 Apr 2022, 06:18 UTC | Active | Old School Minecraft |
| Ban | ganjaman000 | moderator_man | Xray | 7c781 | Permanent | 03 Apr 2022, 17:47 UTC | Active | Old School Minecraft |
| Ban | dontbanme1 | moderator_man | Gamer word | 5ea48 | Permanent | 02 Apr 2022, 18:57 UTC | Active | Old School Minecraft |
| Ban | Bannanbanned111 | Orknarok_666 | Griefing | 0368e | 01 Jun 2022, 15:35 UTC | 02 Apr 2022, 15:34 UTC | Inactive | Old School Minecraft |
| Ban | Assassin_Gamerz | GGO4 | Ban Reason Not Specified | d9bb8 | Permanent | 02 Apr 2022, 07:04 UTC | Inactive | Old School Minecraft |
| Ban | SubUrban | GGO4 | griefed | b8042 | 02 May 2022, 06:34 UTC | 02 Apr 2022, 06:34 UTC | Inactive | Old School Minecraft |
| Ban | KingofKings | GGO4 | griefed | 3a7d1 | 02 May 2022, 06:28 UTC | 02 Apr 2022, 06:27 UTC | Inactive | Old School Minecraft |
| Ban | TrendSetter | GGO4 | Griefed | 9986b | 02 May 2022, 06:26 UTC | 02 Apr 2022, 06:26 UTC | Inactive | Old School Minecraft |
| Ban | Binco | GGO4 | Griefed | 59a30 | 02 May 2022, 06:19 UTC | 02 Apr 2022, 06:19 UTC | Inactive | Old School Minecraft |
| Ban | Neeeegrolover | Assassin_Gamerz | Ban Reason Not Specified | 0e92f | Permanent | 02 Apr 2022, 03:38 UTC | Active | Old School Minecraft |
| Ban | Cappoo | Assassin_Gamerz | Ban Reason Not Specified | bf799 | Permanent | 02 Apr 2022, 03:38 UTC | Active | Old School Minecraft |
| Ban | Chaz_qwe23142 | Assassin_Gamerz | Ban Reason Not Specified | 25458 | Permanent | 02 Apr 2022, 03:37 UTC | Active | Old School Minecraft |
| Ban | Chaz_ | Assassin_Gamerz | Major Griefing | a98d5 | Permanent | 02 Apr 2022, 03:36 UTC | Active | Old School Minecraft |
| Ban | debasement | Assassin_Gamerz | Altering mob spawner | 34bff | 02 May 2022, 03:27 UTC | 02 Apr 2022, 03:27 UTC | Inactive | Old School Minecraft |
| Ban | kpopbob | moderator_man | Griefing | d7cbf | Permanent | 01 Apr 2022, 18:42 UTC | Active | Old School Minecraft |
| Ban | fe1af687-8ac2-3be6-b515-9f6a2116d5f9 | moderator_man | Name Squatting | 3d9d5 | Permanent | 01 Apr 2022, 18:26 UTC | Active | Old School Minecraft |
| Ban | kingoros1 | moderator_man | Ban Evasion | 133fd | Permanent | 01 Apr 2022, 18:25 UTC | Active | Old School Minecraft |
| Ban | kingoros | moderator_man | Griefing | a0018 | Permanent | 01 Apr 2022, 18:24 UTC | Active | Old School Minecraft |
| Ban | Adolf_Hitller | moderator_man | Name | 9aeeb | Permanent | 31 Mar 2022, 20:21 UTC | Active | Old School Minecraft |
| Ban | RailiHaili | SpaceFrontier | Possible theft of diamonds, has 18 in 40 mins of playtime with NO ore mined. | a04f7 | Permanent | 29 Mar 2022, 16:24 UTC | Active | Old School Minecraft |
| Ban | Im_not_a_Creeper | SpaceFrontier | Ban Reason Not Specified | 0d990 | Permanent | 29 Mar 2022, 16:12 UTC | Active | Old School Minecraft |
| Ban | 67boss67oil67 | SpaceFrontier | griefing nether highway minecart system | 15908 | Permanent | 26 Mar 2022, 14:53 UTC | Active | Old School Minecraft |
| Ban | Diniz0457 | SpaceFrontier | Ban Reason Not Specified | 72bdf | Permanent | 23 Mar 2022, 19:20 UTC | Active | Old School Minecraft |
| Ban | _Spitz | SpaceFrontier | Ban Reason Not Specified | bc5b1 | Permanent | 23 Mar 2022, 19:06 UTC | Active | Old School Minecraft |
| Ban | 42069420 | SpaceFrontier | Ban Reason Not Specified | 86c36 | Permanent | 23 Mar 2022, 19:02 UTC | Active | Old School Minecraft |
| Ban | youtuber | SpaceFrontier | grief+retarded | d13be | Permanent | 23 Mar 2022, 18:49 UTC | Active | Old School Minecraft |
| Ban | Changemyway | SpaceFrontier | Ban Reason Not Specified | a54eb | Permanent | 22 Mar 2022, 21:42 UTC | Active | Old School Minecraft |
| Ban | Yop | SpaceFrontier | Ban Reason Not Specified | 12256 | Permanent | 22 Mar 2022, 14:12 UTC | Active | Old School Minecraft |
| Ban | TheWorstPho | SpaceFrontier | Ban Reason Not Specified | 5330d | Permanent | 22 Mar 2022, 14:02 UTC | Active | Old School Minecraft |
| Ban | innixma | SpaceFrontier | Ban Reason Not Specified | f3a4e | Permanent | 22 Mar 2022, 14:01 UTC | Active | Old School Minecraft |
| Ban | 420 | moderator_man | Griefing | 88922 | Permanent | 21 Mar 2022, 21:20 UTC | Active | Old School Minecraft |
| Ban | Tervel | moderator_man | Griefing | ecc52 | Permanent | 21 Mar 2022, 21:06 UTC | Active | Old School Minecraft |
| Ban | yopplstomper58 | moderator_man | Griefing | 8b04f | Permanent | 21 Mar 2022, 21:00 UTC | Active | Old School Minecraft |
| Ban | AntVenom1 | GGO4 | griefed | fd70e | Permanent | 21 Mar 2022, 00:52 UTC | Active | Old School Minecraft |
| Ban | Axolotls_Arecool | JustAPizza | Ban Reason Not Specified | 0617e | Permanent | 20 Mar 2022, 14:38 UTC | Active | Old School Minecraft |
| Ban | CadoPez | moderator_man | Griefing | 9921a | Permanent | 19 Mar 2022, 21:55 UTC | Active | Old School Minecraft |
| Ban | HolyQuill | moderator_man | Racism | a9a88 | Permanent | 19 Mar 2022, 21:54 UTC | Active | Old School Minecraft |
| Ban | DerpyMations | moderator_man | Racism | 591c4 | Permanent | 19 Mar 2022, 21:53 UTC | Active | Old School Minecraft |
| Ban | SneakyPuppy7834 | moderator_man | Racism | 2d9d6 | Permanent | 19 Mar 2022, 21:52 UTC | Active | Old School Minecraft |
| Ban | GoodGuy73 | moderator_man | Racism | c6d49 | Permanent | 19 Mar 2022, 21:52 UTC | Active | Old School Minecraft |
| Ban | Cap_Deadpool1102 | moderator_man | Racism | 83caf | Permanent | 19 Mar 2022, 21:51 UTC | Active | Old School Minecraft |
| Ban | BANMENIGGER | moderator_man | Ban Reason Not Specified | d1935 | Permanent | 19 Mar 2022, 21:45 UTC | Active | Old School Minecraft |
| Ban | vope | moderator_man | Griefing | 6f3fb | Permanent | 19 Mar 2022, 21:44 UTC | Active | Old School Minecraft |
| Ban | MEMEME | moderator_man | Griefing | 63753 | Permanent | 19 Mar 2022, 21:27 UTC | Active | Old School Minecraft |
| Ban | JoeRogan_23 | moderator_man | Griefing | 58532 | Permanent | 19 Mar 2022, 21:27 UTC | Inactive | Old School Minecraft |
| Ban | no1sperfect | moderator_man | Griefing | 92a28 | Permanent | 19 Mar 2022, 21:23 UTC | Active | Old School Minecraft |
| Ban | Arctor | moderator_man | Griefing | 58ea8 | Permanent | 19 Mar 2022, 21:15 UTC | Active | Old School Minecraft |
| Ban | Kingkingking | moderator_man | Griefing | 4737f | Permanent | 19 Mar 2022, 21:14 UTC | Active | Old School Minecraft |
| Ban | BugsDaBunny | moderator_man | Griefing | 6ef69 | Permanent | 19 Mar 2022, 19:52 UTC | Active | Old School Minecraft |
| Ban | ChosenBruh | moderator_man | Griefing | c19ab | Permanent | 19 Mar 2022, 19:36 UTC | Active | Old School Minecraft |
| Ban | brightest | JustAPizza | racial slurs | 6fb58 | Permanent | 19 Mar 2022, 19:07 UTC | Active | Old School Minecraft |
| Ban | untitled | JustAPizza | racial slurs | a38c1 | Permanent | 19 Mar 2022, 19:04 UTC | Active | Old School Minecraft |
Showing 4,101 to 4,200 of 4,314 enforcement entries